Cyclone (PAC2KCYC01) | |
Speeds | Two (2) Speeds |
Electrical Voltage | 115V, 220V, 50-60Hz |
Air delivery | 3,000 CFM / 5,097 m3/hr. |
Cooling capacity | 700 s.f. / 65 m2 |
Water reservoir | 16 G / 61 L |
Dimensions (cm) | 97 H x 74 W x 64 D |
Weight | 100 lb / 45 kg |
24” Portacool (PAC2K24HPVS) | |
Speeds | Variable |
Electrical Voltage | 115V, 220V, 50-60Hz |
Air delivery | 6,700 CFM / 11,300 m3/hr |
Cooling capacity | 1,800 s.f. / 160 m2 |
Water reservoir | 14 G / 54 L |
Dimensions (cm) | 135 H x 127 W x 64 D |
Weight | 155 lb / 70 kg |
36” Portacool (PAC2K36HPVS) | |
Speeds | Variable |
Electrical Voltage | 115V, 220V, 50-60Hz |
Air delivery | 10,100 CFM / 17,000 m3/hr |
Cooling capacity | 2,650 s.f. / 240 m2 |
Water reservoir | 32 G / 120 L |
Dimensions (cm) | 170 H x 157 W x 81 D |
Weight | 200 lb / 91 kg |
48” Portacool (PAC2K48HPVS) | |
Speeds | Variable |
Electrical Voltage | 115V, 220V, 50-60Hz |
Air delivery | 20,000 CFM / 33,900 m3/hr |
Cooling capacity | 4,000 s.f. / 370 m2 |
Water reservoir | 40 G / 150 L |
Dimensions (cm) | 218 H x 188 W x 92 D |
Weight | 345 lb / 156 kg |